| Analyst | Contact | Current target price |
| Felix Ellmann, Warburg Research GmbH | (+49 40 309537120) | € 7.50 |
| Michael Bissinger, DZ Bank AG | (+49 69 7447 42013) | € 5.00 |
Analyst comments as pdf-downloads:
| Date | Institution | Analyst | Rating | Fair Value |
| 2012/04/25 | Warburg Research GmbH | Felix Ellmann | Buy | € 7.50 |
| 2012/02/15 | DZ Bank AG | Michael Bissinger | Hold | € 5.00 |
| 2012/02/14 | Warburg Research GmbH | Felix Ellmann | Hold | € 5.70 |
| 2012/01/20 | Warburg Research GmbH | Felix Ellmann | Hold | € 5.10 |
| 2011/11/25 | Warburg Research GmbH | Felix Ellmann | Hold | € 3.00 |
| 2011/09/01 | DZ Bank AG | Michael Bissinger | Sell | € 2.00 |
| 2011/08/29 | Warburg Research GmbH | Felix Ellmann | Hold | € 4.70 |
| 2011/06/01 | Warburg Research GmbH | Felix Ellmann | Hold | € 9.00 |
| 2011/05/31 | DZ Bank AG | Michael Bissinger | Sell | € 8.00 |
| 2011/04/27 | DZ Bank AG | Michael Bissinger | Sell | € 8.00 |
| 2011/03/24 | DZ Bank AG | Michael Bissinger | Sell | € 10.50 |
| 2011/03/09 | Warburg Research GmbH | Felix Ellmann | Hold | € 12.00 |
| 2010/12/01 | DZ Bank AG | Michael Bissinger | Hold | € 16.00 |
| 2010/11/25 | Warburg Research GmbH | Felix Ellmann | Hold | € 18.00 |
| 2010/09/01 | SES Research GmbH | Felix Ellmann | Buy | € 24.00 |
| 2010/05/19 | SES Research GmbH | Felix Ellmann | Buy | € 29.00 |
| 2010/04/27 | SES Research GmbH | Felix Ellmann | Buy | € 30.00 |
| 2010/01/19 | SES Research GmbH | Felix Ellmann | Buy | € 30.00 |
| 2009/11/09 | SES Research GmbH | Felix Ellmann | Buy | € 30.00 |
| 2009/09/16 | SES Research GmbH | Felix Ellmann | Buy | € 30.00 |
| 2009/09/08 | Performaxx Research GmbH | Dr. Adam Jakubowski | Buy | € 34.88 |
| 2009/08/28 | SES Research GmbH | Felix Ellmann | Buy | € 30.00 |
| 2009/06/08 | Performaxx Research GmbH | Dr. Adam Jakubowski | Buy | € 37.64 |
| 2009/05/27 | SES Research GmbH | Felix Ellmann | Buy | € 30.00 |
| 2009/05/06 | Performaxx Research GmbH | Dr. Adam Jakubowski | Buy | € 38.60 |
| 2009/02/24 | Performaxx Research GmbH | Dr. Adam Jakubowski | Buy | € 45.73 |
| 2009/02/19 | SES Research GmbH | Felix Ellmann | Hold | € 35.00 |
| 2008/02/10 | Landesbank Baden-Württemberg | Michael Busse | Hold | € 38.00 |
| 2008/12/17 | Performaxx Research GmbH | Dr. Adam Jakubowski | Buy | € 58.92 |
| 2008/11/20 | SES Research GmbH | Felix Ellmann | Buy | € 55.00 |
| 2008/10/21 | SES Research GmbH | Felix Ellmann | Buy | € 55.00 |
| 2008/10/16 | Landesbank Baden-Württemberg | Michael Busse | Buy | € 42.00 |
| 2008/08/27 | SES Research GmbH | Felix Ellmann | Buy | € 52.00 |
| 2008/08/22 | Landesbank Baden-Württemberg | Michael Busse | Buy | € 49.00 |
| 2008/05/27 | SES Research GmbH | Felix Ellmann | Buy | € 52.00 |
| 2008/04/11 | SES Research GmbH | Felix Ellmann | Buy | € 52.00 |
| 2008/03/07 | SES Research GmbH | Felix Ellmann | Buy | € 50.00 |

Research reports as pdf-download:
Initial coverage DZ Bank
Initial coverage performaxx
Initial coverage LBBW
Initial coverage SES/Warburg