| Industry sector | Software/Medical Technology |
| Share capital | € 1,820,000.00 |
| Shares outstanding | 1,820,000 ordinary bearer shares with no par value |
| Issuing price | € 55.00 |
| Initial quotation as of 2007-11-16 | € 50.02 |
| Gross proceeds of the issue | € 28.6 million |
| High / Low 2011 | € 15.80 / € 7.40 |
| Market capitalization 2011-06-30 | € 12.746 million |
| Own shares | 5.36% (97,553) |
| Free Float* | 39% |
| Market segment | Prime Standard (Regulated Market) Frankfurt & Xetra |
| Over-the-counter markets | Frankfurt, Berlin, Düsseldorf, Munich, Stuttgart, Lang & Schwarz, Selftrade |
| Indices | CDAX, PrimeAS, TechnologyAS, DAXsector Software, DAXsubsector Software, GEX |
| ISIN / WKN / Ticker-Symbol | DE000A0LBFE4 / A0LBFE / M3V |
| * according to the definition of the Deutsche Boerse AG |
Download fact sheet as pdf-file