| Selected consolidated financials and business information acc. to IFRS (in EUR 000) | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Revenues | 1,752 | 3,953 | 8,342 | 7,892 | 10,844 | 13,869 | 14,291 |
| EBITDA | 369 | 1,659 | 4,994 | 1,249 | 1,757 | 4,474 | 3,453 |
| EBITDA-margin | 21% | 42% | 60% | 16% | 16% | 32% | 24% |
| EBIT | 227 | 1,472 | 4,741 | 806 | 665 | 1,633 | -5,427 |
| EBIT-margin | 13% | 37% | 57% | 10% | 6% | 12% | -38% |
| Net financial result | -121 | -397 | -264 | -319 | 2,041 | -465 | -180 |
| EBT | 106 | 1,075 | 4,477 | 487 | 2,706 | 1,168 | -5,607 |
| EBT-margin | 6% | 27% | 54% | 6% | 25% | 8% | 39% |
| net profit/loss | 60 | (846) | 2,935 | 132 | 2,114 | 398 | -8,349 |
| Total assets | 1,529 | 4,097 | 9,103 | 35,575 | 59,584 | 50,955 | 38,785 |
| Shareholders’ equity | (1,269) | (282) | 2,653 | 30,769 | 32,611 | 32,607 | 24,789 |
| net liquidity | 671 | 2,024 | 5,428 | 28,471 | 20,257 | 15,093 | 8,162 |
| Non-current liabilities | 2,156 | 2,185 | 566 | 689 | 13,944 | 7,025 | 5,853 |
| Current liabilities | 642 | 2,194 | 5,884 | 4,117 | 13,029 | 11,323 | 8,143 |
| Cash flow from operating activities | 214 | 1,760 | 4,595 | (2,468) | 2,908 | 3,071 | 4,950 |
| Employees (average full-time equivalent) | 18 | 26 | 26 | 38 | 138 | 186 | 178 |
Download fact sheet as pdf-file