Key Figures (in € k) | 2021/2022 (HGB) | 2020/2021 (HGB) | 2019/2020 (HGB) | 2018/2019 (HGB) | 2017/2018 (HGB) | 2017/2018 (IFRS) | 2016/2017 (IFRS) | 9M 2016 (IFRS) | 2015 (IFRS) |
---|---|---|---|---|---|---|---|---|---|
Revenues | 18,762 | 16,214 | 17,131 | 18,073 | 17,775 | 16,758 | 18,540 | 12,091 | 16,014 |
Staff costs | -9,422 | -8,854 | -8,552 | -8,085 | -7,885 | -7,831 | -7,938 | -5,551 | -7,411 |
Other operating expenses | -3,494 | -3,721 | -3,240 | -3,947 | -3,814 | -2,084 | -1,933 | -1,570 | -2,713 |
EBITDA | 7,795 | 4,605 | 5,672 | 7,806 | 7,327 | 7,603 | 9,179 | 5,246 | 6,408 |
EBITDA margin | 42 % | 28 % | 33 % | 43 % | 41 % | 45 % | 50 % | 43 % | 40 % |
EBIT | 7,702 | 4,642 | 5,806 | 7,997 | 7,567 | 6,694 | 7,962 | 3,928 | 4,470 |
EBIT margin | 41 % | 28 % | 34 % | 44 % | 43 % | 40 % | 43 % | 32 % | 28 % |
EBT | 7,876 | 4,631 | 5,794 | 8,156 | 7,708 | 7,257 | 7,168 | 3,425 | 4,953 |
Net loss / profit | 0 | 0 | 0 | 0 | 0 | 7,171 | 5,622 | 3,425 | 6,735 |
Earnings per share in € | - | - | - | - | - | 3.94 | 3.09 | 1.88 | 3.76 |
09/30/2022 | 09/30/2021 | 09/30/2020 | 09/30/2019 | 09/30/2018 | 09/30/2018 | 09/30/2017 | 09/30/2016 | 12/31/2015 | |
Equity capital | 17,826 | 17,826 | 17,826 | 17,826 | 17,826 | 32,059 | 32,511 | 32,889 | 33,729 |
Equity ratio | 57 % | 65 % | 64 % | 75 % | 74 % | 83 % | 66 % | 76 % | 74 % |
Liquid funds | 9,320 | 7,621 | 3,954 | 2,600 | 3,477 | 3,477 | 29,735 | 24,356 | 25,619 |
Employees* | 95 | 94 | 97 | 94 | 94 | 94 | 93 | 89 | 92 |
Clinical Competences
Technical Competences
MeVis Online Academy
MeVis Distant Services
Key Figures
Events
Online Seminars
Join the MeVis Team
MeVis Medical Solutions AG
Caroline-Herschel-Str. 1
28359 Bremen
Germany
Tel.: +49 421 22495 0
Fax: +49 421 22495 999
info(at)mevis.de